<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Saturday Chit-Chat&#8230;a plotting workshop</title>
	<atom:link href="http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/</link>
	<description>Testing the Plot Monkey Blog</description>
	<pubDate>Fri, 08 Aug 2008 21:16:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Patricia W</title>
		<link>http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-24237</link>
		<dc:creator>Patricia W</dc:creator>
		<pubDate>Tue, 01 May 2007 16:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-24237</guid>
		<description>Great post!  And Julie has some of the better writing advice articles that I've read.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great post!  And Julie has some of the better writing advice articles that I&#8217;ve read.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-24136</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Mon, 30 Apr 2007 14:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-24136</guid>
		<description>Julie,

Thanks for tackling this and giving all of out there struggling along some helpful tips. Look forward to more posts!

Nina</description>
		<content:encoded><![CDATA[<p>Julie,</p>
<p>Thanks for tackling this and giving all of out there struggling along some helpful tips. Look forward to more posts!</p>
<p>Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Leto</title>
		<link>http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-24008</link>
		<dc:creator>Julie Leto</dc:creator>
		<pubDate>Mon, 30 Apr 2007 00:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-24008</guid>
		<description>Cluster!  That's it!  Karen, thank you.  It was killing me!</description>
		<content:encoded><![CDATA[<p>Cluster!  That&#8217;s it!  Karen, thank you.  It was killing me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Lingefelt</title>
		<link>http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-24003</link>
		<dc:creator>Karen Lingefelt</dc:creator>
		<pubDate>Mon, 30 Apr 2007 00:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-24003</guid>
		<description>As usual fashionably late chiming in.  I got deja-vu from Jodie's post.  A couple of years ago when I was stuck in the middle of a POS (I'm an incorrigible pantster who's tried to be a plotter but it's like trying to write with my left hand), someone in our chapter suggested I try the "cluster technique." I'd never heard of it, asked her to explain, and her reply sounded a lot like what Jodie said, only she said "bubbles" instead of "circles."

Thanks to Vicki L for luring me over here!</description>
		<content:encoded><![CDATA[<p>As usual fashionably late chiming in.  I got deja-vu from Jodie&#8217;s post.  A couple of years ago when I was stuck in the middle of a POS (I&#8217;m an incorrigible pantster who&#8217;s tried to be a plotter but it&#8217;s like trying to write with my left hand), someone in our chapter suggested I try the &#8220;cluster technique.&#8221; I&#8217;d never heard of it, asked her to explain, and her reply sounded a lot like what Jodie said, only she said &#8220;bubbles&#8221; instead of &#8220;circles.&#8221;</p>
<p>Thanks to Vicki L for luring me over here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Martinesi</title>
		<link>http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23954</link>
		<dc:creator>Tina Martinesi</dc:creator>
		<pubDate>Sun, 29 Apr 2007 19:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23954</guid>
		<description>I could be wrong but I thing the circle thing is called a Venn diagram:?:
My son is in 8th grade and they recently did something similar to what Jodie explained in their literature class and it was called a Venn diagram.</description>
		<content:encoded><![CDATA[<p>I could be wrong but I thing the circle thing is called a Venn diagram<img src="http://www.plotmonkeys.com/wp-includes/images/smilies/icon_confused.gif" class="wp-smiley" />:<br />
My son is in 8th grade and they recently did something similar to what Jodie explained in their literature class and it was called a Venn diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Matherly</title>
		<link>http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23941</link>
		<dc:creator>Lynn Matherly</dc:creator>
		<pubDate>Sun, 29 Apr 2007 18:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23941</guid>
		<description>I have a nephew with a similar learning disability as Jodie describes.  He is a gifted story teller - out loud.  There is a disconnect in his brain though when it comes to transcribing the story to paper.  He just can't do it.  It is incredibly painful and frustrating for him.  It requires an entirely different kind of focus.  The fun is the creation for him, but the chore is remembering how he said it out loud and moving it to paper.  :(

If he could just do everything orally he would be set.  He is also a Gifted and Talented student with a 145 IQ.  Amazing that a kid that smart is labeled as a "special education" student.  :wtf:</description>
		<content:encoded><![CDATA[<p>I have a nephew with a similar learning disability as Jodie describes.  He is a gifted story teller - out loud.  There is a disconnect in his brain though when it comes to transcribing the story to paper.  He just can&#8217;t do it.  It is incredibly painful and frustrating for him.  It requires an entirely different kind of focus.  The fun is the creation for him, but the chore is remembering how he said it out loud and moving it to paper.  <img src="http://www.plotmonkeys.com/wp-includes/images/smilies/icon_sad.gif" class="wp-smiley" /></p>
<p>If he could just do everything orally he would be set.  He is also a Gifted and Talented student with a 145 IQ.  Amazing that a kid that smart is labeled as a &#8220;special education&#8221; student.  <img src="http://www.plotmonkeys.com/wp-includes/images/smilies/icon_wtf.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Leto</title>
		<link>http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23911</link>
		<dc:creator>Julie Leto</dc:creator>
		<pubDate>Sun, 29 Apr 2007 15:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23911</guid>
		<description>Hahaha, Janelle.  There's a NAME for the TYPE of brainstorming she did, LOL!  Worst thing is, I used to teach this technique to my high schoolers.

Lynn...everyone should read King's book.  Better yet, get it on recorded books and hear him tell you the stories himself.  I think I'm going to drag out my copies (I have the CDs and the book) for a re-read.  It's been a while.

Ev, cool beans on your daughter...I'm sure she's read Syd Field, who is the screenwriting guru I'll be quoting next week.

Jodie, interesting stuff on the “academically gifted with a learning disability."  I've learned this year that this academically gifted stuff can be just as slippery a slope as learning disabilities...to put both together?  Consider yourself hugged!</description>
		<content:encoded><![CDATA[<p>Hahaha, Janelle.  There&#8217;s a NAME for the TYPE of brainstorming she did, LOL!  Worst thing is, I used to teach this technique to my high schoolers.</p>
<p>Lynn&#8230;everyone should read King&#8217;s book.  Better yet, get it on recorded books and hear him tell you the stories himself.  I think I&#8217;m going to drag out my copies (I have the CDs and the book) for a re-read.  It&#8217;s been a while.</p>
<p>Ev, cool beans on your daughter&#8230;I&#8217;m sure she&#8217;s read Syd Field, who is the screenwriting guru I&#8217;ll be quoting next week.</p>
<p>Jodie, interesting stuff on the “academically gifted with a learning disability.&#8221;  I&#8217;ve learned this year that this academically gifted stuff can be just as slippery a slope as learning disabilities&#8230;to put both together?  Consider yourself hugged!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23745</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Sun, 29 Apr 2007 02:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23745</guid>
		<description>I love to read all the tips y'all given. Good luck to everyone with a work in progress.</description>
		<content:encoded><![CDATA[<p>I love to read all the tips y&#8217;all given. Good luck to everyone with a work in progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yolanda</title>
		<link>http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23727</link>
		<dc:creator>Yolanda</dc:creator>
		<pubDate>Sun, 29 Apr 2007 01:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23727</guid>
		<description>:party:This is incredible information! I think the "layering" technique will save most of wip2! Thank you all for sharing the tips!:bowdown:</description>
		<content:encoded><![CDATA[<p><img src="http://www.plotmonkeys.com/wp-includes/images/smilies/multiplespotting.gif" class="wp-smiley" />This is incredible information! I think the &#8220;layering&#8221; technique will save most of wip2! Thank you all for sharing the tips!<img src="http://www.plotmonkeys.com/wp-includes/images/smilies/bowdown.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Matherly</title>
		<link>http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23720</link>
		<dc:creator>Lynn Matherly</dc:creator>
		<pubDate>Sun, 29 Apr 2007 01:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/422/saturday-chit-chata-plotting-workshop/#comment-23720</guid>
		<description>Wow.  Thanks for the terrific topic today, Julie.  I am so glad you are doing this.  I started my current project as a pantser, but have noticed as I go along that I have started to plot - but in a very disorganized fashion. :doh: I started out with a character sketch.  I started to weave the plot in as I defined my characters.  But now the plot portion takes several pages!  It could be worse I guess.

Thank you soooo much.  I have really learned a lot today!

Oh, one thing I started that might help newbies is a "mechanics" binder.  Any and all workshop handouts and notes, as well as other sources I find, are kept there.  It makes an easy reference source for me.  One other book that I have found to be sheer genius on the 'craft' is Stephen King's "On Writing - A Memoir of the Craft".  Not only is it highly entertaining, but gives terrific advice.  I never knew the man was so witty!
Just a suggested read for the new writers.</description>
		<content:encoded><![CDATA[<p>Wow.  Thanks for the terrific topic today, Julie.  I am so glad you are doing this.  I started my current project as a pantser, but have noticed as I go along that I have started to plot - but in a very disorganized fashion. <img src="http://www.plotmonkeys.com/wp-includes/images/smilies/icon_doh.gif" class="wp-smiley" /> I started out with a character sketch.  I started to weave the plot in as I defined my characters.  But now the plot portion takes several pages!  It could be worse I guess.</p>
<p>Thank you soooo much.  I have really learned a lot today!</p>
<p>Oh, one thing I started that might help newbies is a &#8220;mechanics&#8221; binder.  Any and all workshop handouts and notes, as well as other sources I find, are kept there.  It makes an easy reference source for me.  One other book that I have found to be sheer genius on the &#8216;craft&#8217; is Stephen King&#8217;s &#8220;On Writing - A Memoir of the Craft&#8221;.  Not only is it highly entertaining, but gives terrific advice.  I never knew the man was so witty!<br />
Just a suggested read for the new writers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
