<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Got Gas?</title>
	<atom:link href="http://www.plotmonkeys.com/397/got-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plotmonkeys.com/397/got-gas/</link>
	<description>Testing the Plot Monkey Blog</description>
	<pubDate>Sat, 30 Aug 2008 02:37:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Qua</title>
		<link>http://www.plotmonkeys.com/397/got-gas/#comment-19266</link>
		<dc:creator>Qua</dc:creator>
		<pubDate>Mon, 09 Apr 2007 21:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/397/got-gas/#comment-19266</guid>
		<description>I live in PA and it differes where you go -- Our highest here is 2.60

But we use the giant Eagle advantage card and get about 1.00 or 1.10 off from gas and it really helps</description>
		<content:encoded><![CDATA[<p>I live in PA and it differes where you go &#8212; Our highest here is 2.60</p>
<p>But we use the giant Eagle advantage card and get about 1.00 or 1.10 off from gas and it really helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.plotmonkeys.com/397/got-gas/#comment-19190</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Sun, 08 Apr 2007 01:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/397/got-gas/#comment-19190</guid>
		<description>I only skimmed comments because I was curious about the costs, so someone else may have beat me to it, but there are two states where it's against the law to pump your own gas, Oregon being one.  I'm pretty sure New Jersey is the other.  Yeah, &lt;a href="http://seattlepi.nwsource.com/virgin/122013_virgin15.html" rel="nofollow"&gt;this article&lt;/a&gt; mentions both but it's a few years old.</description>
		<content:encoded><![CDATA[<p>I only skimmed comments because I was curious about the costs, so someone else may have beat me to it, but there are two states where it&#8217;s against the law to pump your own gas, Oregon being one.  I&#8217;m pretty sure New Jersey is the other.  Yeah, <a href="http://seattlepi.nwsource.com/virgin/122013_virgin15.html" rel="nofollow">this article</a> mentions both but it&#8217;s a few years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele L.</title>
		<link>http://www.plotmonkeys.com/397/got-gas/#comment-19151</link>
		<dc:creator>Michele L.</dc:creator>
		<pubDate>Fri, 06 Apr 2007 23:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/397/got-gas/#comment-19151</guid>
		<description>Wow! I am amazed at all the different prices! Well I live in Chesterton, Indiana which is an hour away from Chicago. Our gas ranges from $2.60 to $2.85.

Oh my gosh, there are full-service gas stations still in existence?! I thought that dissappeared a long time ago.

Happy Easter every one! :wave:</description>
		<content:encoded><![CDATA[<p>Wow! I am amazed at all the different prices! Well I live in Chesterton, Indiana which is an hour away from Chicago. Our gas ranges from $2.60 to $2.85.</p>
<p>Oh my gosh, there are full-service gas stations still in existence?! I thought that dissappeared a long time ago.</p>
<p>Happy Easter every one! <img src="http://www.plotmonkeys.com/wp-includes/images/smilies/icon_wave.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedora</title>
		<link>http://www.plotmonkeys.com/397/got-gas/#comment-19125</link>
		<dc:creator>Fedora</dc:creator>
		<pubDate>Fri, 06 Apr 2007 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/397/got-gas/#comment-19125</guid>
		<description>We're in the California Bay Area, and I think the cheapest unleaded these days is something like $3.29/gallon.  I've been putting off refilling the tank but can't hold off any longer... sigh :?</description>
		<content:encoded><![CDATA[<p>We&#8217;re in the California Bay Area, and I think the cheapest unleaded these days is something like $3.29/gallon.  I&#8217;ve been putting off refilling the tank but can&#8217;t hold off any longer&#8230; sigh <img src="http://www.plotmonkeys.com/wp-includes/images/smilies/icon_confused.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gigi</title>
		<link>http://www.plotmonkeys.com/397/got-gas/#comment-19107</link>
		<dc:creator>Gigi</dc:creator>
		<pubDate>Fri, 06 Apr 2007 13:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/397/got-gas/#comment-19107</guid>
		<description>I had to fill up yesterday to take my daughter to see her specialist who is out of town.  Filling up I paid $2.59.9  by the time we came back home the price had risen to $2.69.9.:wallbash:

Gas started going up the first week of March when the Spring Breaks started all around the country. Then with Easter this weekend .  Heaven help us.
I live 12 miles out in the country.  Just traveling to town and around the entire trip is probably 30 miles.  Makes me want to move to town.
I have a friend who lives in town doesn't travel but about 30 miles a week taking her kids to school.  She doesn't realize just how much the price of gas effects my pocketbook.:doggie:</description>
		<content:encoded><![CDATA[<p>I had to fill up yesterday to take my daughter to see her specialist who is out of town.  Filling up I paid $2.59.9  by the time we came back home the price had risen to $2.69.9.<img src="http://www.plotmonkeys.com/wp-includes/images/smilies/icon_wallbash.gif" class="wp-smiley" /></p>
<p>Gas started going up the first week of March when the Spring Breaks started all around the country. Then with Easter this weekend .  Heaven help us.<br />
I live 12 miles out in the country.  Just traveling to town and around the entire trip is probably 30 miles.  Makes me want to move to town.<br />
I have a friend who lives in town doesn&#8217;t travel but about 30 miles a week taking her kids to school.  She doesn&#8217;t realize just how much the price of gas effects my pocketbook.:doggie:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisa Varey</title>
		<link>http://www.plotmonkeys.com/397/got-gas/#comment-19086</link>
		<dc:creator>Elisa Varey</dc:creator>
		<pubDate>Fri, 06 Apr 2007 07:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/397/got-gas/#comment-19086</guid>
		<description>Im in Laurel, MD and i filled up on Tuesday night and it was $2.59, today it was at $2.79.  Just remember pumping gas  during the day the prices are higher than at night too...</description>
		<content:encoded><![CDATA[<p>Im in Laurel, MD and i filled up on Tuesday night and it was $2.59, today it was at $2.79.  Just remember pumping gas  during the day the prices are higher than at night too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Harper</title>
		<link>http://www.plotmonkeys.com/397/got-gas/#comment-19083</link>
		<dc:creator>Heather Harper</dc:creator>
		<pubDate>Fri, 06 Apr 2007 03:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/397/got-gas/#comment-19083</guid>
		<description>I'm guessing it has something to do with population/consumption.  Or not. 8O

The prices have been inching upward over the past few weeks.  I freaking hate OPEC.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing it has something to do with population/consumption.  Or not. <img src="http://www.plotmonkeys.com/wp-includes/images/smilies/icon_eek.gif" class="wp-smiley" /></p>
<p>The prices have been inching upward over the past few weeks.  I freaking hate OPEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Matherly</title>
		<link>http://www.plotmonkeys.com/397/got-gas/#comment-19080</link>
		<dc:creator>Lynn Matherly</dc:creator>
		<pubDate>Fri, 06 Apr 2007 01:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/397/got-gas/#comment-19080</guid>
		<description>I'm in the Ft.Worth area of Texas.  In my neighborhood the price of gas is around $2.70/gal.  In Dallas (just because they are Dallas I suppose) the price is closer to $3/gal if not over.  

I think I'll keep filling up at my grocery store's station - where I get 10cents off a gal!</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the Ft.Worth area of Texas.  In my neighborhood the price of gas is around $2.70/gal.  In Dallas (just because they are Dallas I suppose) the price is closer to $3/gal if not over.  </p>
<p>I think I&#8217;ll keep filling up at my grocery store&#8217;s station - where I get 10cents off a gal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeannie</title>
		<link>http://www.plotmonkeys.com/397/got-gas/#comment-19077</link>
		<dc:creator>jeannie</dc:creator>
		<pubDate>Fri, 06 Apr 2007 00:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/397/got-gas/#comment-19077</guid>
		<description>PS Janelle I have an aircard in my laptop for internet:thumbsup:
 like my books it goes where I go. Hey I don't do diamonds or furs.:happy2:</description>
		<content:encoded><![CDATA[<p>PS Janelle I have an aircard in my laptop for internet<img src="http://www.plotmonkeys.com/wp-includes/images/smilies/icon_thumbsup.gif" class="wp-smiley" /><br />
 like my books it goes where I go. Hey I don&#8217;t do diamonds or furs.<img src="http://www.plotmonkeys.com/wp-includes/images/smilies/icon_happy2.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeannie</title>
		<link>http://www.plotmonkeys.com/397/got-gas/#comment-19076</link>
		<dc:creator>jeannie</dc:creator>
		<pubDate>Fri, 06 Apr 2007 00:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/397/got-gas/#comment-19076</guid>
		<description>Bad Boys With Roses, Just in time for my birthday. Great!

Ahem total that was final is now 22 and going strong. LOL

Janelle I came here for this snow. It isn't snowing where I live.

It is so awesome to see when you don't have to go to work.  :*)</description>
		<content:encoded><![CDATA[<p>Bad Boys With Roses, Just in time for my birthday. Great!</p>
<p>Ahem total that was final is now 22 and going strong. LOL</p>
<p>Janelle I came here for this snow. It isn&#8217;t snowing where I live.</p>
<p>It is so awesome to see when you don&#8217;t have to go to work.  :*)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
