<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I might be missing RWA but &#8230;</title>
	<atom:link href="http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 May 2013 15:29:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Donna M</title>
		<link>http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/#comment-208668</link>
		<dc:creator>Donna M</dc:creator>
		<pubDate>Fri, 27 Jul 2012 04:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=12426#comment-208668</guid>
		<description><![CDATA[:threecheers   Congratulations Carly.  You are a winner for any book you write.

Thanks for keeping us posted.  Sorry you had to cancel RWA at the last moment.  I hope everything is okay.]]></description>
		<content:encoded><![CDATA[<p>:threecheers   Congratulations Carly.  You are a winner for any book you write.</p>
<p>Thanks for keeping us posted.  Sorry you had to cancel RWA at the last moment.  I hope everything is okay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam S/pams00</title>
		<link>http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/#comment-208662</link>
		<dc:creator>Pam S/pams00</dc:creator>
		<pubDate>Fri, 27 Jul 2012 02:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=12426#comment-208662</guid>
		<description><![CDATA[That&#039;s awesome Carly- congrats to you ;)!


Hope you got Mountain Lion figured out !]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome Carly- congrats to you ;)!</p>
<p>Hope you got Mountain Lion figured out !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Matlock</title>
		<link>http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/#comment-208661</link>
		<dc:creator>Kim Matlock</dc:creator>
		<pubDate>Fri, 27 Jul 2012 02:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=12426#comment-208661</guid>
		<description><![CDATA[CONGRATULATIONS!!!!!]]></description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/#comment-208650</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Fri, 27 Jul 2012 01:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=12426#comment-208650</guid>
		<description><![CDATA[Congrats Carly!!! :party:]]></description>
		<content:encoded><![CDATA[<p>Congrats Carly!!! :party:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ev</title>
		<link>http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/#comment-208643</link>
		<dc:creator>ev</dc:creator>
		<pubDate>Fri, 27 Jul 2012 00:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=12426#comment-208643</guid>
		<description><![CDATA[Congrats!!! You were always an easy sale when I was still at Border&#039;s. LOL]]></description>
		<content:encoded><![CDATA[<p>Congrats!!! You were always an easy sale when I was still at Border&#8217;s. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/#comment-208635</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 26 Jul 2012 23:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=12426#comment-208635</guid>
		<description><![CDATA[Must be a great feeling!!!]]></description>
		<content:encoded><![CDATA[<p>Must be a great feeling!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen R</title>
		<link>http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/#comment-208619</link>
		<dc:creator>Eileen R</dc:creator>
		<pubDate>Thu, 26 Jul 2012 21:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=12426#comment-208619</guid>
		<description><![CDATA[Congrats on the win!!   :bananaangel:]]></description>
		<content:encoded><![CDATA[<p>Congrats on the win!!   :bananaangel:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CateS</title>
		<link>http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/#comment-208610</link>
		<dc:creator>CateS</dc:creator>
		<pubDate>Thu, 26 Jul 2012 20:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=12426#comment-208610</guid>
		<description><![CDATA[Well congrats to you...even if you weren&#039;t able to attend....]]></description>
		<content:encoded><![CDATA[<p>Well congrats to you&#8230;even if you weren&#8217;t able to attend&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy S. Marcus</title>
		<link>http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/#comment-208589</link>
		<dc:creator>Wendy S. Marcus</dc:creator>
		<pubDate>Thu, 26 Jul 2012 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=12426#comment-208589</guid>
		<description><![CDATA[Congratulations on the Booksellers Best Award! And good luck in the Rita!]]></description>
		<content:encoded><![CDATA[<p>Congratulations on the Booksellers Best Award! And good luck in the Rita!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiloh Walker</title>
		<link>http://www.plotmonkeys.com/2012/07/26/i-might-be-missing-rwa-but/#comment-208588</link>
		<dc:creator>Shiloh Walker</dc:creator>
		<pubDate>Thu, 26 Jul 2012 17:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=12426#comment-208588</guid>
		<description><![CDATA[Congrats, Carly!]]></description>
		<content:encoded><![CDATA[<p>Congrats, Carly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
