<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carly says &#8230; GO RED!</title>
	<atom:link href="http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/</link>
	<description>Testing the Plot Monkey Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:35:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nancy Alexander</title>
		<link>http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/#comment-131880</link>
		<dc:creator>Nancy Alexander</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=4020#comment-131880</guid>
		<description>Carly,
I want to thank you for posting the blog on Go Red. It is close to me also as I&#039;ve had a Triple Bypass doe several yrs ago. It was unfortunate that I didn&#039;t see the blog till early Sat morning and didn&#039;t join till then. Thank you again.
Nancy :)</description>
		<content:encoded><![CDATA[<p>Carly,<br />
I want to thank you for posting the blog on Go Red. It is close to me also as I&#8217;ve had a Triple Bypass doe several yrs ago. It was unfortunate that I didn&#8217;t see the blog till early Sat morning and didn&#8217;t join till then. Thank you again.<br />
Nancy :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobynL</title>
		<link>http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/#comment-131805</link>
		<dc:creator>RobynL</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=4020#comment-131805</guid>
		<description>what a worthy cause and I love the brooch.  Dad had a triple bypass and then within 1 yr. had to have 2 of them redone; yes they blocked again.  He had lots of problems.  So I wear a bracelet once in a while for him.\
Thanks so much for bringing this to many peoples&#039; attention.</description>
		<content:encoded><![CDATA[<p>what a worthy cause and I love the brooch.  Dad had a triple bypass and then within 1 yr. had to have 2 of them redone; yes they blocked again.  He had lots of problems.  So I wear a bracelet once in a while for him.\<br />
Thanks so much for bringing this to many peoples&#8217; attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/#comment-131792</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=4020#comment-131792</guid>
		<description>Lovely brooch and what a worthy cause as well!

TY</description>
		<content:encoded><![CDATA[<p>Lovely brooch and what a worthy cause as well!</p>
<p>TY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle B.</title>
		<link>http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/#comment-131786</link>
		<dc:creator>Michelle B.</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=4020#comment-131786</guid>
		<description>:valpres: I made sure to wear red yesterday to support the cause as did my coworkers...

Michelle B. aka koshkalady</description>
		<content:encoded><![CDATA[<p>:valpres: I made sure to wear red yesterday to support the cause as did my coworkers&#8230;</p>
<p>Michelle B. aka koshkalady</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan P.</title>
		<link>http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/#comment-131762</link>
		<dc:creator>Susan P.</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=4020#comment-131762</guid>
		<description>I have mitral valve regurgitation so have always been aware of my heart. Thanks for making this part of your Friday blog.</description>
		<content:encoded><![CDATA[<p>I have mitral valve regurgitation so have always been aware of my heart. Thanks for making this part of your Friday blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Storer</title>
		<link>http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/#comment-131739</link>
		<dc:creator>Caroline Storer</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=4020#comment-131739</guid>
		<description>My mom has a mechanical valve and refers to her (very large) scar as her &quot;zipper&quot;.  So I&#039;m all for supporting anything to do with heart disease - and thank you for highlighting it in your blog!   :yourock   Caroline xxxx</description>
		<content:encoded><![CDATA[<p>My mom has a mechanical valve and refers to her (very large) scar as her &#8220;zipper&#8221;.  So I&#8217;m all for supporting anything to do with heart disease &#8211; and thank you for highlighting it in your blog!   <img src='http://www.plotmonkeys.com/wp-includes/images/smilies/yourock.gif' alt=':yourock' class='wp-smiley' />    Caroline xxxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry S.</title>
		<link>http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/#comment-131732</link>
		<dc:creator>Sherry S.</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=4020#comment-131732</guid>
		<description>Heart disease runs on my mom&#039;s and my dad&#039;s side of the family. Just a couple of days ago I had to have a Echogram done. I haven&#039;t got the results back yet. I will definitely be wearing red.</description>
		<content:encoded><![CDATA[<p>Heart disease runs on my mom&#8217;s and my dad&#8217;s side of the family. Just a couple of days ago I had to have a Echogram done. I haven&#8217;t got the results back yet. I will definitely be wearing red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GladysMP</title>
		<link>http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/#comment-131731</link>
		<dc:creator>GladysMP</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=4020#comment-131731</guid>
		<description>Bit late getting here, but I want to add my two-cents worth.  

I think all of us have been friends or a relative of someone with heart disease.  Anything we can do to help with the cure is vitally important.  I was thrilled to see the accent  regarding heart problems that is shown on this special occasion here at Plot Monkeys.  Congratulations to you all and Happy Valentine&#039;s Day!</description>
		<content:encoded><![CDATA[<p>Bit late getting here, but I want to add my two-cents worth.  </p>
<p>I think all of us have been friends or a relative of someone with heart disease.  Anything we can do to help with the cure is vitally important.  I was thrilled to see the accent  regarding heart problems that is shown on this special occasion here at Plot Monkeys.  Congratulations to you all and Happy Valentine&#8217;s Day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn</title>
		<link>http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/#comment-131730</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=4020#comment-131730</guid>
		<description>I didn&#039;t even know about this, but its such a good cause.

Count me out of the drawing (I don&#039;t think that the brooch would travel well internationally).</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even know about this, but its such a good cause.</p>
<p>Count me out of the drawing (I don&#8217;t think that the brooch would travel well internationally).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://www.plotmonkeys.com/2010/02/05/carly-says-go-red/#comment-131729</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=4020#comment-131729</guid>
		<description>:madlyinlove: Thanks so much for bringing heart disease to the attention of women.  I am a heart disease survivor of almost 10 years, having triple bypass surgery at the young age of 41.  I suffered for seven months with symptoms and the doctors just wouldn&#039;t listen to me because I didn&#039;t have the risk factors.  Finally, a cardiac catheterization revealed the blockages, much to everyone&#039;s surprise.  Thankfully I am here to talk about it.  It is so important for women to know their bodies and push for proper care when they know something is wrong.  I would really love to have this pin to proudly wear in support of my recovery!</description>
		<content:encoded><![CDATA[<p> <img src='http://www.plotmonkeys.com/wp-includes/images/smilies/icon_love.gif' alt=':madlyinlove:' class='wp-smiley' />  Thanks so much for bringing heart disease to the attention of women.  I am a heart disease survivor of almost 10 years, having triple bypass surgery at the young age of 41.  I suffered for seven months with symptoms and the doctors just wouldn&#8217;t listen to me because I didn&#8217;t have the risk factors.  Finally, a cardiac catheterization revealed the blockages, much to everyone&#8217;s surprise.  Thankfully I am here to talk about it.  It is so important for women to know their bodies and push for proper care when they know something is wrong.  I would really love to have this pin to proudly wear in support of my recovery!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

