<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calling All Plotmonkey Readers/Writers!</title>
	<atom:link href="http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/</link>
	<description>Testing the Plot Monkey Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:16:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diana</title>
		<link>http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/#comment-83303</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Sun, 13 Jul 2008 07:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=883#comment-83303</guid>
		<description>I live in San Francisco and love to read stories set in SF.</description>
		<content:encoded><![CDATA[<p>I live in San Francisco and love to read stories set in SF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Leto</title>
		<link>http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/#comment-83290</link>
		<dc:creator>Julie Leto</dc:creator>
		<pubDate>Sun, 13 Jul 2008 04:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=883#comment-83290</guid>
		<description>Donna!  We would love to have you report on the time you&#039;re there!  As for a picture...if it&#039;s too much trouble, you don&#039;t have to, but I really think the plotmonkey readers would love to put a name and face together.  Thanks so much for volunteering!  And Cher, too!  If anyone else wants to, please send!  Even if the contest is over tomorrow, we still want more reporters!</description>
		<content:encoded><![CDATA[<p>Donna!  We would love to have you report on the time you&#8217;re there!  As for a picture&#8230;if it&#8217;s too much trouble, you don&#8217;t have to, but I really think the plotmonkey readers would love to put a name and face together.  Thanks so much for volunteering!  And Cher, too!  If anyone else wants to, please send!  Even if the contest is over tomorrow, we still want more reporters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/#comment-83283</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sun, 13 Jul 2008 02:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=883#comment-83283</guid>
		<description>I&#039;m going to conference but not sure if I&#039;ll have access to a computer. Would love to read that Blaze though. See you in SF.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to conference but not sure if I&#8217;ll have access to a computer. Would love to read that Blaze though. See you in SF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/#comment-83268</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Sun, 13 Jul 2008 00:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=883#comment-83268</guid>
		<description>This is a great book, it was one of the first that got me started on the Blaze series!</description>
		<content:encoded><![CDATA[<p>This is a great book, it was one of the first that got me started on the Blaze series!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tricia</title>
		<link>http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/#comment-83267</link>
		<dc:creator>tricia</dc:creator>
		<pubDate>Sun, 13 Jul 2008 00:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=883#comment-83267</guid>
		<description>everyone going to San Fran,I hope you have a wonderful time. I wish I could be there :posting: :posting:</description>
		<content:encoded><![CDATA[<p>everyone going to San Fran,I hope you have a wonderful time. I wish I could be there <img src='http://www.plotmonkeys.com/wp-includes/images/smilies/other-posting3.gif' alt=':posting:' class='wp-smiley' />  <img src='http://www.plotmonkeys.com/wp-includes/images/smilies/other-posting3.gif' alt=':posting:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/#comment-83266</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Sun, 13 Jul 2008 00:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=883#comment-83266</guid>
		<description>I hope you find some people to report.  I would love to read about everything that is going on.</description>
		<content:encoded><![CDATA[<p>I hope you find some people to report.  I would love to read about everything that is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisa V</title>
		<link>http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/#comment-83262</link>
		<dc:creator>Elisa V</dc:creator>
		<pubDate>Sat, 12 Jul 2008 23:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=883#comment-83262</guid>
		<description>I wish I was going to the conference in San Francisco, what a lovely city it is.  Maybe next time when the RWA is on the east coast I will be able to attend.  Have a great weekend everyone.</description>
		<content:encoded><![CDATA[<p>I wish I was going to the conference in San Francisco, what a lovely city it is.  Maybe next time when the RWA is on the east coast I will be able to attend.  Have a great weekend everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estella</title>
		<link>http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/#comment-83259</link>
		<dc:creator>Estella</dc:creator>
		<pubDate>Sat, 12 Jul 2008 23:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=883#comment-83259</guid>
		<description>I hope to be able to attend a RWA conference some day.</description>
		<content:encoded><![CDATA[<p>I hope to be able to attend a RWA conference some day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedora</title>
		<link>http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/#comment-83258</link>
		<dc:creator>Fedora</dc:creator>
		<pubDate>Sat, 12 Jul 2008 23:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=883#comment-83258</guid>
		<description>How exciting!  I won&#039;t be able to attend the conference so no reporting from me  :sosad:  This sounds like such a fun opportunity!</description>
		<content:encoded><![CDATA[<p>How exciting!  I won&#8217;t be able to attend the conference so no reporting from me  :sosad:  This sounds like such a fun opportunity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.plotmonkeys.com/2008/07/12/calling-all-plotmonkey-readerswriters/#comment-83256</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Sat, 12 Jul 2008 22:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/?p=883#comment-83256</guid>
		<description>I love reading the Blaze line and am really looking forward to reading about the conference.</description>
		<content:encoded><![CDATA[<p>I love reading the Blaze line and am really looking forward to reading about the conference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
