<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go Red For Women</title>
	<atom:link href="http://www.plotmonkeys.com/2007/01/30/go-red-for-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plotmonkeys.com/2007/01/30/go-red-for-women/</link>
	<description>Testing the Plot Monkey Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:35:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sue Mont</title>
		<link>http://www.plotmonkeys.com/2007/01/30/go-red-for-women/#comment-9542</link>
		<dc:creator>Sue Mont</dc:creator>
		<pubDate>Fri, 02 Feb 2007 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/319/go-red-for-women/#comment-9542</guid>
		<description>In 2005 my 52 year old brother died of a massive heart attack. Steve was in awesome health and it came as a huge shock. My mother also passed away at age 70 from a massive hear attack. I am so glad your dad is still with you.Thanks for caring about us and the lecture was interesting .
Sue</description>
		<content:encoded><![CDATA[<p>In 2005 my 52 year old brother died of a massive heart attack. Steve was in awesome health and it came as a huge shock. My mother also passed away at age 70 from a massive hear attack. I am so glad your dad is still with you.Thanks for caring about us and the lecture was interesting .<br />
Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Martinesi</title>
		<link>http://www.plotmonkeys.com/2007/01/30/go-red-for-women/#comment-9344</link>
		<dc:creator>Tina Martinesi</dc:creator>
		<pubDate>Tue, 30 Jan 2007 21:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/319/go-red-for-women/#comment-9344</guid>
		<description>:kiss: Thanks for caring Carly! I will proudly wear red Friday. I love that your children are involved in raising money for such a worthy cause.

In our house we have two causes that we are very passionate about the first is St. Judes Childrens Hospital, my children have always participated in the school annual Mathathon to raise money, and let me tell you both hate math so this is a big deal! lol 
The second which is the one I hold closest is Breast Cancer my 46 year old aunt is a survivor and I feel so grateful. So we do our annual walk.
Great topic Carly!:thumbsup:</description>
		<content:encoded><![CDATA[<p>:kiss: Thanks for caring Carly! I will proudly wear red Friday. I love that your children are involved in raising money for such a worthy cause.</p>
<p>In our house we have two causes that we are very passionate about the first is St. Judes Childrens Hospital, my children have always participated in the school annual Mathathon to raise money, and let me tell you both hate math so this is a big deal! lol<br />
The second which is the one I hold closest is Breast Cancer my 46 year old aunt is a survivor and I feel so grateful. So we do our annual walk.<br />
Great topic Carly!:thumbsup:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobynL</title>
		<link>http://www.plotmonkeys.com/2007/01/30/go-red-for-women/#comment-9342</link>
		<dc:creator>RobynL</dc:creator>
		<pubDate>Tue, 30 Jan 2007 20:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/319/go-red-for-women/#comment-9342</guid>
		<description>Heart and Stroke- Dad had a triple by-pass and within 1 yr. had to have 2 of them redone.  At the time they did not know that he had Protein S deficiency:Protein S is an anti-clotting factor in the blood; protein S  inhibits this clotting process to prevent excessive clotting.  Warfarin needs to be taken or at least in his case.  The whole family was tested except Mom; out of 5 children and 5 grandchildren I believe there are only 3 of us who don&#039;t have it.  My niece needed to take warfarin during her pregnancy because of having this.

Breast Cancer, Prostate Cancer, Leukemia- Mom had breast cancer, Dad prostate and Leukemia and a number of uncles had Leukemia.

Diabetes- grandpa, great aunt, Dad, sister, aunts

Mom and Dad have passed away and I feel strongly about these causes.</description>
		<content:encoded><![CDATA[<p>Heart and Stroke- Dad had a triple by-pass and within 1 yr. had to have 2 of them redone.  At the time they did not know that he had Protein S deficiency:Protein S is an anti-clotting factor in the blood; protein S  inhibits this clotting process to prevent excessive clotting.  Warfarin needs to be taken or at least in his case.  The whole family was tested except Mom; out of 5 children and 5 grandchildren I believe there are only 3 of us who don&#8217;t have it.  My niece needed to take warfarin during her pregnancy because of having this.</p>
<p>Breast Cancer, Prostate Cancer, Leukemia- Mom had breast cancer, Dad prostate and Leukemia and a number of uncles had Leukemia.</p>
<p>Diabetes- grandpa, great aunt, Dad, sister, aunts</p>
<p>Mom and Dad have passed away and I feel strongly about these causes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://www.plotmonkeys.com/2007/01/30/go-red-for-women/#comment-9341</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Tue, 30 Jan 2007 19:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/319/go-red-for-women/#comment-9341</guid>
		<description>Carly...that&#039;s what I love about this site and the people who visit/post....you are all so wonderful and understanding and accepting!</description>
		<content:encoded><![CDATA[<p>Carly&#8230;that&#8217;s what I love about this site and the people who visit/post&#8230;.you are all so wonderful and understanding and accepting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carly</title>
		<link>http://www.plotmonkeys.com/2007/01/30/go-red-for-women/#comment-9340</link>
		<dc:creator>Carly</dc:creator>
		<pubDate>Tue, 30 Jan 2007 19:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/319/go-red-for-women/#comment-9340</guid>
		<description>Hi, all. Thanks for sharing your causes. I think it is so important to be aware but not overly crazy in living your life!</description>
		<content:encoded><![CDATA[<p>Hi, all. Thanks for sharing your causes. I think it is so important to be aware but not overly crazy in living your life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodie</title>
		<link>http://www.plotmonkeys.com/2007/01/30/go-red-for-women/#comment-9339</link>
		<dc:creator>Jodie</dc:creator>
		<pubDate>Tue, 30 Jan 2007 19:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/319/go-red-for-women/#comment-9339</guid>
		<description>Carly, my dad had a massive heart attack and triple bypass in &#039;81. I remember what a struggle and long recovery period it was for him. My step-mom just had triple bypass a week ago and she was up and walking the next day, home in 5 days and is doing great! Totally different than it was way back when - thankfully!!

There are so many great causes and I relate to many of them that have been mentioned. Thanks to everyone for doing what you do to make a difference. That&#039;s what makes progress possible and makes things so much better for all us. :thankyou:</description>
		<content:encoded><![CDATA[<p>Carly, my dad had a massive heart attack and triple bypass in &#8217;81. I remember what a struggle and long recovery period it was for him. My step-mom just had triple bypass a week ago and she was up and walking the next day, home in 5 days and is doing great! Totally different than it was way back when &#8211; thankfully!!</p>
<p>There are so many great causes and I relate to many of them that have been mentioned. Thanks to everyone for doing what you do to make a difference. That&#8217;s what makes progress possible and makes things so much better for all us. <img src='http://www.plotmonkeys.com/wp-includes/images/smilies/thankyou.gif' alt=':thankyou:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://www.plotmonkeys.com/2007/01/30/go-red-for-women/#comment-9338</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Tue, 30 Jan 2007 19:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/319/go-red-for-women/#comment-9338</guid>
		<description>ev: I always look at it...if they are not going to support my child (be accepting of him and our family), then they are not worth spending time with or being a part of my life. I don&#039;t have a lot of time to &#039;cultivate&#039; relationships of people who aren&#039;t going to be accepting of me.  That sounds cold, but true.

He used to be into music, but he is totally into computers.  He can do stuff on the computer and online that I can&#039;t do.  Last year, when he was in kindergarten, he would &#039;toggle&#039; between websites at school (not bad ones!).  It freaked out his special ed teacher, just a little (most kids could barely do stuff online, let alone go between sites).  He told me a year and a bit ago, &quot;Mom, when I grow up I want to work for John Lassiter (the founder and CEO of PIXAR) at Pixar&quot;.  By George, if he could do it probably too!  :party::party::party:</description>
		<content:encoded><![CDATA[<p>ev: I always look at it&#8230;if they are not going to support my child (be accepting of him and our family), then they are not worth spending time with or being a part of my life. I don&#8217;t have a lot of time to &#8216;cultivate&#8217; relationships of people who aren&#8217;t going to be accepting of me.  That sounds cold, but true.</p>
<p>He used to be into music, but he is totally into computers.  He can do stuff on the computer and online that I can&#8217;t do.  Last year, when he was in kindergarten, he would &#8216;toggle&#8217; between websites at school (not bad ones!).  It freaked out his special ed teacher, just a little (most kids could barely do stuff online, let alone go between sites).  He told me a year and a bit ago, &#8220;Mom, when I grow up I want to work for John Lassiter (the founder and CEO of PIXAR) at Pixar&#8221;.  By George, if he could do it probably too!  <img src='http://www.plotmonkeys.com/wp-includes/images/smilies/multiplespotting.gif' alt=':party:' class='wp-smiley' /> :party::party:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna M</title>
		<link>http://www.plotmonkeys.com/2007/01/30/go-red-for-women/#comment-9337</link>
		<dc:creator>Donna M</dc:creator>
		<pubDate>Tue, 30 Jan 2007 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/319/go-red-for-women/#comment-9337</guid>
		<description>Thanks Carly for making everyone aware that Heart Disease is such a problem.  My family, mother&#039;s side, has suffered from cancer so I tend to be more concerned &amp; aware of supporting a cancer cause.  I&#039;m also very anti-smoking as it is so bad for your health.  Recently I had a routine check up at the doctor &amp; he pronounced me very healthy, good cholosteral count, blood pressure, liver, sugar, etc.  I was so happy!  :love2:  Not bad considering I am 66 years old!! :)</description>
		<content:encoded><![CDATA[<p>Thanks Carly for making everyone aware that Heart Disease is such a problem.  My family, mother&#8217;s side, has suffered from cancer so I tend to be more concerned &amp; aware of supporting a cancer cause.  I&#8217;m also very anti-smoking as it is so bad for your health.  Recently I had a routine check up at the doctor &amp; he pronounced me very healthy, good cholosteral count, blood pressure, liver, sugar, etc.  I was so happy!  :love2:  Not bad considering I am 66 years old!! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ev</title>
		<link>http://www.plotmonkeys.com/2007/01/30/go-red-for-women/#comment-9336</link>
		<dc:creator>ev</dc:creator>
		<pubDate>Tue, 30 Jan 2007 17:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/319/go-red-for-women/#comment-9336</guid>
		<description>Katie- when they were diagnosing my daughter&#039;s learning disabilities, many years ago, ok about 10, they diagnosed her as borderline autistic. I never did figure out what they heck they were talking about, becuase everyone concentrated on her severe ADHD and Emotional Disabilities. However, I did make sure that music was one thing that was always played or listened to as much as possible. I had remembered reading somewhere that they found music could help. Now she is in college and going for- guess what- a degree that will help her in the business end of music. Like me, all her musical talent is in her little toe. But she is a damn fine concert photographer and working on her BS.:party:

And yes, I do know how people look at you like you are a &quot;bad mom&quot;. Ignorant schmucks my answer to them is :biteme:.</description>
		<content:encoded><![CDATA[<p>Katie- when they were diagnosing my daughter&#8217;s learning disabilities, many years ago, ok about 10, they diagnosed her as borderline autistic. I never did figure out what they heck they were talking about, becuase everyone concentrated on her severe ADHD and Emotional Disabilities. However, I did make sure that music was one thing that was always played or listened to as much as possible. I had remembered reading somewhere that they found music could help. Now she is in college and going for- guess what- a degree that will help her in the business end of music. Like me, all her musical talent is in her little toe. But she is a damn fine concert photographer and working on her BS.:party:</p>
<p>And yes, I do know how people look at you like you are a &#8220;bad mom&#8221;. Ignorant schmucks my answer to them is <img src='http://www.plotmonkeys.com/wp-includes/images/smilies/biteme.jpg' alt=':biteme:' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://www.plotmonkeys.com/2007/01/30/go-red-for-women/#comment-9335</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Tue, 30 Jan 2007 16:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.plotmonkeys.com/319/go-red-for-women/#comment-9335</guid>
		<description>Mine is autism because of my oldest son.  Do you know that it is the fastest growing childhood disease (yep, beats out cancer, AIDS and all that).  One in 166 children have it.  The program, &quot;The View&quot; did an excellent entire hour on it yesterday.  People think it doesn&#039;t affect them, but most likely, all of you know someone who has it.  My mom knows of 6 kids who have it (and that includes my son) and she was only looking at her neighbors and friends&#039; children.  It affects not just the kids, but the WHOLE family as well (you don&#039;t know how many friends/relatives think I am just a &#039;bad mom&#039; because of it).  Check out AUTISMSPEAKS.ORG...they are fantastic.</description>
		<content:encoded><![CDATA[<p>Mine is autism because of my oldest son.  Do you know that it is the fastest growing childhood disease (yep, beats out cancer, AIDS and all that).  One in 166 children have it.  The program, &#8220;The View&#8221; did an excellent entire hour on it yesterday.  People think it doesn&#8217;t affect them, but most likely, all of you know someone who has it.  My mom knows of 6 kids who have it (and that includes my son) and she was only looking at her neighbors and friends&#8217; children.  It affects not just the kids, but the WHOLE family as well (you don&#8217;t know how many friends/relatives think I am just a &#8216;bad mom&#8217; because of it).  Check out AUTISMSPEAKS.ORG&#8230;they are fantastic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

